🔥 Today Special 🔥
Enjoy 25% OFF on all products! Use code: BRAINLEARNS to save. Offer valid until midnight!
Matt Riley – Ads Exposed Case Study
Let me show how I ETHICALLY built a $205,320.37 Shopify Shop from Scratch in the First 29 Days
Imagine sitting right next to me while I show you my computer screen & my unfiltered ads manager, teaching you how I ran profitable ads for this store.
This once-in-a-lifetime opportunity will allow you to view every Facebook ad strategy that I tried. You will see what I did from Day 1 through Day 2, Day 3, and every day until Day 29.
It doesn’t end there…
I was unable to find the right products when I began dropshipping in August 2017. For four months, I had no success. Since then I’ve tried dozens of popular product research tools as well as paid YouTube and course products research strategies.
The result?
There are many winning products… However, I also invested my own money in advertising for losing products.
I learned a lot from these experiences.
? Patterns.
? How to easily spot trends
? Catching products before they go viral.
Then, not only was it easy for me to find winning products fast, but I can also duplicate this process to help tons more people.
Let’s get to the point. Make the investment now. “Ads Exposed”In this case study I will show you every detail that contributed towards the success of this store, including…
Every single Facebook advertising strategy I tried was…
✔️ Video recordings of me climbing
✔️ An unfiltered walkthrough of my ads manager every day between Day 1 & Day 29
✔️ My campaign & ad set setup
✔️ The targeting system that I used
✔️ Proven system for selling eCommerce ads
Backend systems like…
✔️ Customer Service
✔️ Procurement
✔️ Supply Chain Management
✔️ Place an Order
Find winning products quickly and easily
✔️ My search for the best place to look on the internet led me to this site.
✔️ What types of products I test & don’t test
✔️ How I was able test 5+ products per Day for very little money
✔️ Make sure you have winners that can be scaled high
Marketing & creatives that trigger impulse purchases with…
✔️ Proven copywriting for ads & product pages
✔️ Conversion rate optimization for website design
✔️ Optimizing your funnel
✔️ Buyer psychology & how it impacts your income
✔️ Advertising can go viral
Case Study Pre-Requirements
Your business or another person…
– A general understanding of eCommerce
– Created a Shopify store in past
– Has created a basic Facebook Campaign. Ads Manager
Looking for a paid community?
You will be invited to join the Facebook group, which will also include me and others who have invested in the same. “Ads Exposed” Study of a case.
We welcome you, whether you are a beginner, an experienced dropshipper, or if you want to network with others. You can use my strategies to teach your audience.
I’ve helped tons of people reach their goals…
Shopify (the actual company) noticed my sales dashboards towards the end of 2018. Oberlo invited me to an interview and published it on their website. This, along with people inside Facebook groups finding I was very knowledgeable with dropshipping, led to the creation of my YouTube channel & teaching others.
I launched my first paid information product in the summer of 2019. YouTube ads were used to promote it. It was a complete failure. My students weren’t succeeding and I didn’t get any new interest, as nobody could verify my claims.
I tried so many different marketing approaches and split tests, but nothing that I did with marketing worked.
That was when I realized that marketing wasn’t the issue.
I decided to stop creating the original info product, and instead focus on replicating success for others. I decided to only release YouTube content for free closer to November 2019. YouTube wasn’t the ideal learning environment for people, but they were still having great success.
Because I felt and experienced something new, I was thrilled.
It’s something amazing that can’t be explained, but I’ll try. It feels great to make money for yourself. Even if it is a lot. Dropshipping is a great way to make money.
Knowing that I made a significant difference in someone’s life…
It is the simple fact of knowing that it makes a difference in your life. People credit me and I feel grateful. I feel alive. I feel like I have found my mission.
This is what I do. I want to help as many people possible and have found that sharing my success stories on video is the best way to do this.
My second info product was launched in 2020, and the student results were amazing! Numerous people reached their first $1,000/day, $5,000/day, or $10,000 in a matter of days.
It’s a proud moment for me to announce “Ads Exposed”This is my third info product. I am certain that it will change many lives. I hope to be your testimonial soon!
Download immediately Matt Riley – Ads Exposed Case Study
Here’s to Your Success
– Matt Riley
Here are the Videos You’ll Get After Investing Now:
Total Time: 10 Hours, 50 Minutes, & 41 Seconds
Video: Time Duration| Video
Part 1 – My Winning Products & Marketing Formulas For This Store
0:04;26 | How I ETHICALLY Created a $205,320.37 Shopify Store From Scratch In The First 29 Days
How to Get Additional Help| How To Get Extra Help
0:10:28 | Detox Dropshipping
0:08.46 Bottlenecks & Scheduling| Bottlenecks & Scheduling
0:06.10 | My Idea Behind Logo & Branding
0:09.16 | Theme Setup
Theme Edit LIVE| Theme Edit LIVE
My Favorite Apps| My Favorite Apps I Used
0:02.32 | My Shipping Settings
How do I quickly and easily find winners?| How I Find Winners Quickly and Easily
Finding Products LIVE 1.| Finding Products LIVE 1
Finding Products LIVE 2| Finding Products LIVE 2
How to Always Get Winning Products| How I Always Get Winning Products
0:22.57 | My New Landing Pages, Copywriting, & Product Descriptions Formula
Landing Page Design LIVE| Landing Page Design LIVE
0:08.42 | Quick & Ethical Creative Process
New Ad Copy Formula| New Ad Copy Formula
0:09.41 | Facebook Page Creation LIVE
Part 2 – A Unfiltered Walkthrough Of My Facebook Ads Manager
0:06.52 | Every Single Facebook Ad Strategy I Tried Overview
The Targeting System II Used| The Targeting System I Used
Day 1: Launching Initial Product| Day 1: Launching Initial Products
Day 2 Managing Launched Products| Day 2: Managing Launched Products
Day 2: Launching A New Batch of Products| Day 2: Launching a New Batch of Products
0:06:07 | Day 3: Found Potential Winners
0:12:49 | Day 4: Seeing Consistency
Day 5+ – Trying to Scale Potential Winners| Day 5+: Trying To Scale Potential Winners
Day 5: Different Scaling Methods that Work| Day 5: Different Scaling Methods That Worked
Day Six: Reach the $5k-per-day limit, but still make $10k in sales| Day 6: Hitting the $5k Day Spend Limit But Hit $10k in Sales
Day 7: Trying To Maintain Profitability While Being Limited| Day 7: Trying to Maintain Profitability While Limited
Day 8: Increased Limit at 0:05.49| Day 8: Limit Increased. Time to Scale Higher.
Day 9 – Different Facebook Ad Strategies Starting at $15k Per Day| Day 9: Different Facebook Ad Strategies at $15k Day
0:08:31 | Day 10: Continued Strategies + Retargeting
Day 10 – Right Before LIVE Scaling| Day 10: Right Before LIVE Scaling
Day 10, LIVE Scaling| Day 10: LIVE Scaling
Day 10 – Finishing up LIVE Scaling| Day 10: Finishing Up LIVE Scaling
0:09:58 | Day 10: Midday LIVE Scaling
0:08.20 | Day 11: $16k Day with 24% Profit Margin
0:06.46 | Day 11: Getting More Confident With My Scaling Strategy (LIVE)
Day 11: Early Morning Scaling LIVE| Day 11: Early Morning Scaling LIVE
Day 11 – Early Morning Scaling Part 2 LIVE| Day 11: Early Morning Scaling Part 2 LIVE
Day 12: $19k Day But Overall Profit Loss.| Day 12: $19k Day But Overall Profit Loss. MAKE A LARGE MISTAKE
0:08.30 | Day 13: Recovering to $14k Day with 12.44% Profit Margin
0:05.26 | Day 14: Paypal Shut Off + Mixing In Low Budget Methods That Work
Reviewing Profit From The First 2 Weeks| Reviewing Profit From First 2 Weeks
Day 15: Cruising with Decent Profits| Day 15: Cruising with Decent Profits
0:01:30 | Day 16: Cruising Continued
0:03:52 | Day 17: Cruising Continued
0:03:04 | Day 18: Cruising Continued
0:01:47 | Day 19: Cruising Continued
0:00:37 | Day 20: Cruising Continued
0:02.14 | Day 21: Time to Scale Up Again. Try Different Strategies
Day 22: Results From New Method.| Day 22: Results From New Method. $2.4k Day with 36% Profit Margin
0:01:52 | Day 23: Cruising Continued
0:00:29 Day 24: Day Before Another Scale-Up Again| Day 24: Last Day Before Another Scale Up Again
Day 25: Don’t Make These 3 Big Mistakes| Day 25: DON’T Make These 3 Huge Mistakes! Net Loss Day
Day 26: Experimenting in Different Scaling Strategies and Revealing Net Loss| Day 26: Experimenting with Different Scaling Strategies and Revealing a Net Loss
Day 27: More Experimenting to Just Try Different Methods| Day 27: More Experimenting to Just Try Different Methods
Day 28: A Different Method I Tried (This Day with Profit) 0:10,07| Day 28: Another Different Method I Tried (This Day With Profit)
Day 29: What the Different Methods End-Up Doing…| Day 29: How The Different Methods End Up Doing…
Day 30: What Happens Next?| Day 30: What Happens Next?
0:02.36 | What I Would Have Done Differently
Day 31: Less experimentation and going back to the methods that worked| Day 31: Less Experimenting and Going Back to Methods That Worked
Still Profiting Day 31 and Beyond| Still Profiting Day 32 and Onwards
0:08.19 | Reviewing Financials
I Have One More Experiment Halfway Through| One More Experiment I Tried Halfway Through
Easy Google| Easy Google Ads Profit
Part 3 – This Store’s Backend Processes
0:08.19 | Order Processing & SOPs
0:05.55 | Customer Service & SOPs
0:17.56 | Procurement & Updated Way to Find Suppliers
0:11:00 | What My Customers Had to Say About Product Quality + In Person Review
0:03.07 | Did You Enjoy This Case Study?
Read more: https://archive.ph/JDBzj
Course Features
- Lectures 0
- Quizzes 0
- Duration 50 hours
- Skill level All levels
- Language English
- Students 144
- Assessments Yes